ECDC
PROBE
Conductivity probes with graphite electrode

ECDC/1
| Range | Max pressure | Working temperature |
| 0/20 mS (K=1) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | – |
ECDCC/1
| Range | Max pressure | Working temperature |
| 0/20 mS (K=1) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | NTC 10k |
ECDCCPT/1
| Range | Max pressure | Working temperature |
| 0/20 mS (K=1) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | NTC 10k |
ECDC/10
| Range | Max pressure | Working temperature |
| 0/200 mS (K=10) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” threading) | graphite | – |
ECDCC/10
| Range | Max pressure | Working temperature |
| 0/200 mS (K=10) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” threading) | graphite | NTC 10k |
ECDCCPT/10
| Range | Max pressure | Working temperature |
| 0/200 mS (K=10) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” threading) | graphite | PT100 |

ECDCIM/1
| Range | Max pressure | Working temperature |
| 0/20 mS (K=1) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | – |
ECDCCIM/1
| Range | Max pressure | Working temperature |
| 0/20 mS (K=1) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | NTC 10k |
ECDCCIMPT/1
| Range | Max pressure | Working temperature |
| 0/20 mS (K=1) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | PT100 |
ECDCIM/10
| Range | Max pressure | Working temperature |
| 0/200 mS (K=10) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | – |
ECDCCIM/10
| Range | Max pressure | Working temperature |
| 0/200 mS (K=10) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | NTC 10k |
ECDCCIMPT/10
| Range | Max pressure | Working temperature |
| 0/200 mS (K=10) | 7 bar | 60 °C |
| Body | Electrode | Temperature Sensor |
| PVDF (R3/4” o G1/2” threading) | graphite | PT100 |

Đánh giá
Chưa có đánh giá nào.