EICD
PROBE
SS conductivity probes
EICDC/1
Range | Max pressure | Working temperature |
0/20 mS (K=1) | 15 bar | 130 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | NTC 10K |
EICDC/01
Range | Max pressure | Working temperature |
0/200 μS (K=0,1) | 15 bar | 130 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | NTC 10K |
EICDC/001
Range | Max pressure | Working temperature |
0/20 μS (K=0,01) | 15 bar | 130 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | NTC 10K |
EICDCPT/1
Range | Max pressure | Working temperature |
0/20 mS (K=1) | 15 bar | 130 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | PT100 |
EICDCPT/01
Range | Max pressure | Working temperature |
0/200 μS (K=0,1) | 15 bar | 130 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | PT100 |
EICDCPT/001
Range | Max pressure | Working temperature |
0/20 μS (K=0,01) | 15 bar | 130 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | PT100 |
EICDCHPT/1
Range | Max pressure | Working temperature |
0/20 mS (K=1) | 15 bar | 200 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | PT100 |
EICDCHPT/01
Range | Max pressure | Working temperature |
0/200 μS (K=0,1) | 15 bar | 200 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | PT100 |
EICDCHPT/001
Range | Max pressure | Working temperature |
0/20 μS (K=0,01) | 15 bar | 200 °C |
Body | Electrode | Temperature Sensor |
SS (R3/4” threading) | SS | PT100 |
Reviews
There are no reviews yet.