ECDH
PROBE
High linearity conductivity probes

ECDHL/01
| Range | Max pressure | Working temperature |
| 0/200 μS (K=0,1) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | – |
ECDHL/1
| Range | Max pressure | Working temperature |
| 0,2/20 mS (K=1) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | – |
ECDHL/10
| Range | Max pressure | Working temperature |
| 20/200 mS (K=10) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | – |
ECDHLC/01
| Range | Max pressure | Working temperature |
| 0/200 μS (K=0,1) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | NTC 10K |
ECDHLC/1
| Range | Max pressure | Working temperature |
| 0,2/20 mS (K=1) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | NTC 10K |
ECDHLC/10
| Range | Max pressure | Working temperature |
| 20/200 mS (K=10) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | NTC 10K |
ECDHLCPT/01
| Range | Max pressure | Working temperature |
| 0/200 μS (K=0,1) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | PT100 |
ECDHLCPT/10
| Range | Max pressure | Working temperature |
| 20/200 mS (K=10) | 7 bar | 70 °C |
| Body | Electrode | Temperature Sensor |
| Ø 12 Epoxy | platinum | PT100 |

Reviews
There are no reviews yet.